of Stein, Sankt Gallen, Switzerland
Tree: YOUNG, Richard Perry
Latitude: 47.42638, Longitude: 9.37368944444444
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Nov 1622 | of Stein, Sankt Gallen, Switzerland | I12735 | YOUNG, Richard Perry |
2 | ![]() | Abt 1625 | of Stein, Sankt Gallen, Switzerland | I6392 | YOUNG, Richard Perry |
3 | ![]() | 14 Aug 1605 | of Stein, Sankt Gallen, Switzerland | I23800 | YOUNG, Richard Perry |
4 | ![]() | Abt 1631 | of Stein, Sankt Gallen, Switzerland | I6386 | YOUNG, Richard Perry |
5 | ![]() | Abt 1618 | of Stein, Sankt Gallen, Switzerland | I20086 | YOUNG, Richard Perry |
6 | ![]() | Abt 1690 | of Stein, Sankt Gallen, Switzerland | I6500 | YOUNG, Richard Perry |
7 | ![]() | Abt 1670 | of Stein, Sankt Gallen, Switzerland | I6497 | YOUNG, Richard Perry |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HELL / NUESSLI | Abt 1744 | of Stein, Sankt Gallen, Switzerland | F529 | YOUNG, Richard Perry |
2 | NUESSLI / REICH | Abt 1665 | of Stein, Sankt Gallen, Switzerland | F2702 | YOUNG, Richard Perry |