Coughton, Warwickshire, England
Tree: YOUNG, Richard Perry
Latitude: 52.2414894444444, Longitude: -1.88401
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1164 | Coughton, Warwickshire, England | I4528 | YOUNG, Richard Perry |
2 | ![]() | Abt 1170 | Coughton, Warwickshire, England | I4531 | YOUNG, Richard Perry |
3 | ![]() | Abt 1168 | Coughton, Warwickshire, England | I4530 | YOUNG, Richard Perry |
4 | ![]() | Abt 1137 | Coughton, Warwickshire, England | I4526 | YOUNG, Richard Perry |
5 | ![]() | Abt 1166 | Coughton, Warwickshire, England | I4529 | YOUNG, Richard Perry |
6 | ![]() | Abt 1162 | Coughton, Warwickshire, England | I4517 | YOUNG, Richard Perry |
7 | ![]() | Abt 1157 | Coughton, Warwickshire, England | I4527 | YOUNG, Richard Perry |
8 | ![]() | Abt 1135 | Coughton, Warwickshire, England | I4518 | YOUNG, Richard Perry |
9 | ![]() | Abt 1390 | Coughton, Warwickshire, England | I4317 | YOUNG, Richard Perry |
10 | ![]() | Abt 1387 | Coughton, Warwickshire, England | I4316 | YOUNG, Richard Perry |
11 | ![]() | Abt 1381 | Coughton, Warwickshire, England | I4311 | YOUNG, Richard Perry |
12 | ![]() | Abt 1350 | Coughton, Warwickshire, England | I4314 | YOUNG, Richard Perry |
13 | ![]() | Abt 1384 | Coughton, Warwickshire, England | I4318 | YOUNG, Richard Perry |
14 | ![]() | Abt 1354 | Coughton, Warwickshire, England | I4315 | YOUNG, Richard Perry |
15 | ![]() | Abt 1352 | Coughton, Warwickshire, England | I4322 | YOUNG, Richard Perry |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1563 | Coughton, Warwickshire, England | I19212 | YOUNG, Richard Perry |